Fully Electric Material Feeding & Palletizing Precision Forming Complete Set Equipment
Utilizes the company's self-developed servo electric cylinder technology and overall water-cooled coils with temperature detection and constant temperature control, being environmentally friendly, safe, and energy-saving. This equipment can fully automatically realize production processes such as feeding, powder weighing, powder adding, forming, compact removal, stacking & palletizing, and detection. Fully electric design eliminates the need for isostatic pressing process; employs a forming method of bidirectional synchronous pressing with micro-lift pressure-holding demolding, simplifying the forming process; fully automatic material stacking & palletizing machine automatically transports products and docks with sintering furnaces.
Can be adapted to one-mold ten-cavity hard alloy dies, improving powder utilization and production efficiency.
Function Introduction
-
Utilizes bidirectional synchronous/differential step pressing technology equipped with micro-lift pressure-holding demolding process, capable of forming magnetic material products below 4000mm² in one cycle with a forming density up to 4.2g/cm³. Pressure sensors monitor in real-time to ensure forming pressing force and eliminate demolding stress.
-
Integrates automatic powder weighing/feeding system; intelligent deburring device for product edges; six-axis robot for flexible material feeding; gantry robot automatic palletizing system; air-lock gate isolates transfer channel (overall machine oxygen content ≤50ppm)。
-
32G data storage and TCP/IP communication; 20 sets of process recipes quick switching; real-time recording of pressing/palletizing/weighing data; AGV transfer car intelligent interaction interface.
Technical Parameters
- THOR-350 Series
- THOR-450 Series
- THOR-600 Series
| Equipment Power | Average power 20kW, Maximum power 120kW |
| Equipment Weight | 7t |
| Pressing Method | Bidirectional synchronous pressing or variable-speed forming with upper/lower electric cylinders |
| Max. Pressing Force | 250/400kN |
| Pressing Area | 600~2500/600~4000mm² |
| Magnetic Field | ≥2T/50mm |
| Magnetizing/Demagnetizing Current | Magnetizing current 0-200A; Demagnetizing current 0-100A; |
| Protective Demolding | Stress release type, protective demolding under constant holding pressure after stress release completion |
| Upper Cylinder Stroke | 180/250/300mm |
| Lower Cylinder Stroke | 180/250/300mm |
| Guide Method | High rigidity, high precision positioning guide |
| Lubrication Pump | Automatic lubrication |
| Repeat Positioning Accuracy | ≤±0.01mm |
| Weighing Weight and Accuracy | Max. weighing weight 1500g, accuracy ≤±0.5% |
| Minimum Oxygen Content | 50ppm |
| Max. Material Feeding Weight | 1.5kg |
| Max. Palletizing Weight | 40kg |
| Max. Palletizing Dimensions | 1900*600*600mm |
| Number of Palletizing Trays | 2 trays |
| Equipment Power | Average power 20kW, Maximum power 120kW |
| Equipment Weight | 8t |
| Pressing Method | Bidirectional synchronous pressing or variable-speed forming with upper/lower electric cylinders |
| Max. Pressing Force | 400/600/800kN |
| Pressing Area | 600~4000/600~6000/600~8000mm² |
| Magnetic Field | ≥2T/60mm |
| Magnetizing/Demagnetizing Current | Magnetizing current 0-150A; Demagnetizing current 0-100A |
| Protective Demolding | Stress release type, protective demolding under constant holding pressure after stress release completion |
| Upper Cylinder Stroke | 170/250/300mm |
| Lower Cylinder Stroke | 170/250/300mm |
| Guide Method | High rigidity, high precision positioning guide |
| Lubrication Pump | Automatic lubrication |
| Repeat Positioning Accuracy | ≤±0.01mm |
| Weighing Weight and Accuracy | Max. weighing weight 1500g, accuracy ≤±0.5% |
| Minimum Oxygen Content | 50ppm |
| Max. Material Feeding Weight | 1.5kg |
| Max. Palletizing Weight | 40kg |
| Max. Palletizing Dimensions | 1900*600*600mm |
| Number of Palletizing Trays | 2 trays |
| Equipment Power | Average power 20kW, Maximum power 120kW |
| Equipment Weight | 10t |
| Pressing Method | Bidirectional synchronous pressing or variable-speed forming with upper/lower electric cylinders |
| Max. Pressing Force | 800/1000/1200kN |
| Pressing Area | 600~8000/600~10000/600~12000mm² |
| Magnetic Field | ≥2T/70mm |
| Magnetizing/Demagnetizing Current | Magnetizing current 0-150A; Demagnetizing current 0-100A; |
| Protective Demolding | Stress release type, protective demolding under constant holding pressure after stress release completion |
| Upper Cylinder Stroke | 170/250/300mm |
| Lower Cylinder Stroke | 170/250/300mm |
| Guide Method | High rigidity, high precision positioning guide |
| Lubrication Pump | Automatic lubrication |
| Repeat Positioning Accuracy | ≤±0.01mm |
| Weighing Weight and Accuracy | Max. weighing weight 2000g, accuracy ≤±0.5% |
| Minimum Oxygen Content | 50ppm |
| Max. Material Feeding Weight | 1.5kg |
| Max. Palletizing Weight | 40kg |
| Max. Palletizing Dimensions | 1900*600*600mm |
| Number of Palletizing Trays | 2 trays |
Relevant patents
-
脉冲式干湿混合型喷脱模剂系统 -
一种钕铁硼磁场成型压机送料机构 -
一种钕铁硼用码盘机的升降平台 -
一种钕铁硼磁场成型压机送料机构 -
一种集成式成型、码料、码盘生产线 -
一种磁粉称粉机 -
一种成型码盘烧结一体机的自动上盘码料机构 -
一种成型码盘烧结一体机的码盘送烧结机构 -
全电动单片成型、码料、码盘、中转车一体生产线 -
一种钕铁硼用码盘机 -
一种钕铁硼用码盘机的升降平台
Related applications